<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//forgood.org.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://forgood.org.za/democracy-on-mute-george-municipality-speaker-slammed-for-draconian-control-of-council-proceedings/</loc>
		<lastmod>2026-03-23T14:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/1200-x-1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-housing-mirage-provincial-budget-leaves-social-housing-pipeline-stalled/</loc>
		<lastmod>2026-03-24T09:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2022/11/BRETT-HERRON-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-calls-on-da-to-support-removal-of-pw-botha-boulevard-following-explosive-prime-evil-revelations/</loc>
		<lastmod>2026-03-25T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-18-at-10.01.34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/mobility-budget-reflects-a-government-that-calls-for-power-but-fails-to-use-it/</loc>
		<lastmod>2026-03-24T15:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656912364_1409989477833505_1943664178555206283_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/gaan-kak-twk-mayor-says-after-hours-sewerage-leaks-can-wait-till-tomorrow/</loc>
		<lastmod>2026-03-25T06:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/Wordpress-size-dimensions-GOOD-Logo-Instagram-Post-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/totals-offshore-drilling-risks-thousands-of-livelihoods/</loc>
		<lastmod>2026-03-25T08:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/08/Kaden-Arguile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/mayors-n2-wall-narrative-is-built-on-gaslighting-not-truth/</loc>
		<lastmod>2026-03-25T11:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/masemola-summons-purging-top-saps-brass-is-the-only-path-to-restoring-public-confidence/</loc>
		<lastmod>2026-03-25T15:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-announces-hajiera-arnolds-as-candidate-for-ward-16-by-election/</loc>
		<lastmod>2026-03-26T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656912364_1409989477833505_1943664178555206283_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-welcomes-investigations-into-corruption-allegations-of-city-of-tshwane-officials-and-political-representatives/</loc>
		<lastmod>2026-03-26T07:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/02/Sarah-e1758870807298.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-of-cape-town-is-selling-relief-while-locking-in-higher-bills/</loc>
		<lastmod>2026-03-26T09:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-idp-review-a-missed-opportunity-to-serve-our-communities/</loc>
		<lastmod>2026-03-26T12:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/Cllr-Roxaan-Vorster-GOOD-PR-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/theewaterskloof-speaker-and-family-receive-death-threat-political-parties-must-reign-in-their-members-as-tough-election-looms/</loc>
		<lastmod>2026-03-27T07:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-exposes-da-spin-on-pw-botha-boulevard-motion/</loc>
		<lastmod>2026-03-27T08:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-18-at-10.01.34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/gf-jooste-hospital-da-promised-to-rebuild-by-2016-but-not-a-single-brick-laid/</loc>
		<lastmod>2026-03-30T06:25:02+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/02/BRETT.jpg.webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-supports-the-release-of-the-draft-fully-funded-budget-for-the-2026-27-financial-year-for-tshwane/</loc>
		<lastmod>2026-03-30T07:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/02/Sarah-e1758870807298.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/mbeki-and-zuma-must-stop-bullying-khamepe-and-let-truth-out/</loc>
		<lastmod>2026-03-30T12:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656243513_1410200357812417_2111023880045859523_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/budget-adjustments-a-retreat-as-city-fails-to-meet-housing-and-job-targets/</loc>
		<lastmod>2026-03-31T10:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/SUZETTE.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/cape-town-suffers-from-financial-obesity-as-r21-billion-cash-reserves-grow-while-housing-projects-stall/</loc>
		<lastmod>2026-03-31T10:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-of-cape-town-accused-of-procedural-chaos-for-hiding-public-treasury-reports-in-confidential-sessions/</loc>
		<lastmod>2026-03-31T11:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/12/Untitled-design-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/electricity-is-a-right-not-a-profit/</loc>
		<lastmod>2026-03-31T13:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/Cllr-Roxaan-Vorster-GOOD-PR-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-city-must-halt-illegal-stadio-agreement-over-financial-and-legal-misrepresentations/</loc>
		<lastmod>2026-03-31T16:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/JONATHAN-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/cape-towns-new-budget-is-a-subscription-model-for-basic-rights/</loc>
		<lastmod>2026-04-06T06:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-of-cape-towns-budget-of-deception-stokes-unaffordability-crisis-the-fine-art-of-making-you-pay-more-while-telling-you-youre-paying-less-on-the-eve-of-a-coronation/</loc>
		<lastmod>2026-04-07T12:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/sewer-crisis-in-philippi-residents-left-sick-while-the-city-fails-to-act/</loc>
		<lastmod>2026-04-08T16:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/12/Untitled-design-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/western-cape-safety-plan-phony-public-participation-avoids-accountability-for-spiraling-crime/</loc>
		<lastmod>2026-04-10T07:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-26-at-10.58.36d-e1773308286308.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/gang-culture-will-persist-till-state-improves-conditions-on-cape-flats/</loc>
		<lastmod>2026-04-12T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656243513_1410200357812417_2111023880045859523_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/us-marines-training-metro-police-city-must-explain-under-what-law/</loc>
		<lastmod>2026-04-13T08:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/JONATHAN-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/cape-town-housing-delivery-has-plummeted-under-the-da/</loc>
		<lastmod>2026-04-13T13:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/u-s-marine-training-cape-town-metro-police-cadets-good-party-city-of-cape-town-councillor-jonathan-cupido-hilaal-tv-14-april-2026/</loc>
		<lastmod>2026-04-15T06:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/Jonathan_Hilaal-TV_US-Marines.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-rule-of-law-holding-power-to-account-while-guarding-against-political-overreach/</loc>
		<lastmod>2026-04-16T10:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-26-at-10.58.36d-e1773308286308.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-numbers-speak-for-themselves-tshwane-is-rising/</loc>
		<lastmod>2026-04-16T11:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/Sarah.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/confronting-governance-in-the-cape-flats/</loc>
		<lastmod>2026-04-16T13:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-crisis-of-housing-delivery-citizens-deserve-more-than-announcements/</loc>
		<lastmod>2026-04-16T14:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-30-at-9.38.53-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/affordable-housing-beyond-empty-promises/</loc>
		<lastmod>2026-04-16T14:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-26-at-10.58.35-e1773308342495.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-accused-of-misleading-residents-in-budget-process-public-participation-reduced-to-a-complaints-exercise/</loc>
		<lastmod>2026-04-17T09:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/departments-disaster-quota-management-impacts-west-coast-livelihoods/</loc>
		<lastmod>2026-04-17T13:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/08/Kaden-Arguile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-must-account-for-billions-claimed-while-communities-are-left-behind/</loc>
		<lastmod>2026-04-19T07:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/SUZETTE.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/same-budget-same-floods-cape-towns-first-rainfall-exposes-the-das-stormwater-bluff/</loc>
		<lastmod>2026-04-20T07:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/12/Untitled-design-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/the-da-controlled-city-of-cape-towns-lower-rates-claim-does-not-hold-up/</loc>
		<lastmod>2026-04-21T09:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-app-collapse-delays-service-delivery-leaves-cape-town-roads-dangerous-during-rains/</loc>
		<lastmod>2026-04-21T14:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/12/Untitled-design-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-warns-da-fix-community-failures-or-face-budget-opposition/</loc>
		<lastmod>2026-04-22T05:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-18-at-10.01.34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/a-city-misled-da-spin-fails-to-hide-the-truth-of-velodrome-closure/</loc>
		<lastmod>2026-04-22T07:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/12/wesley-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-demands-decisive-action-from-da-led-government-following-transport-sector-march/</loc>
		<lastmod>2026-04-22T09:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-18-at-10.01.34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-calls-for-urgent-flood-relief-and-infrastructure-intervention-following-severe-flooding-in-stellenbosch/</loc>
		<lastmod>2026-04-23T11:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-22-at-10.41.59-PM-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-stood-with-other-activists-for-earth-day-outside-parliament-after-government-continues-to-deny-a-just-transition/</loc>
		<lastmod>2026-04-23T11:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/08/Kaden-Arguile.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/masemola-should-resign-over-rats-nest-of-saps-factionalism-and-corruption/</loc>
		<lastmod>2026-04-23T16:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656243513_1410200357812417_2111023880045859523_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/fannie-masemola-holding-accounting-officers-responsible-for-looting-in-their-departments-is-long-overdue/</loc>
		<lastmod>2026-04-24T10:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2022/11/BRETT-HERRON-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/textbook-tender-scandal-heads-must-fly/</loc>
		<lastmod>2026-04-28T14:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-30-at-9.38.53-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-welcomes-extension-if-fuel-levy-relief/</loc>
		<lastmod>2026-04-28T15:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/02/BRETT.jpg.webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/compliance-without-justice-how-land-disposals-betray-fairness/</loc>
		<lastmod>2026-04-30T08:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/WhatsApp-Image-2026-04-24-at-19.11.40-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-opposes-absa-10km-race-deal-amid-claims-of-misleading-financials/</loc>
		<lastmod>2026-04-30T09:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/JONATHAN.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-slams-zombie-deal-revival-as-cape-town-sold-off-to-developers/</loc>
		<lastmod>2026-04-30T09:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/11/Roscoe-Palm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/da-stalls-housing-policy-to-protect-developers/</loc>
		<lastmod>2026-04-30T10:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/Untitled-design-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-rejects-civoc-allowance-increase-over-non-compliance-and-oversight-failures/</loc>
		<lastmod>2026-04-30T11:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/JONATHAN.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/full-bench-of-high-court-trips-cape-town-up-on-its-illegal-tariff-lies/</loc>
		<lastmod>2026-04-30T14:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2019/11/BRETTHERRON2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-seeks-legal-advice-city-of-cape-town-must-return-tariff-over-charges-to-residents/</loc>
		<lastmod>2026-05-04T05:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/victoria-street-building-collapse-two-years-later-accountability-cannot-wait/</loc>
		<lastmod>2026-05-05T05:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-18-at-10.01.34.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-calls-on-wced-to-address-alarming-classroom-overcrowding-in-cape-winelands/</loc>
		<lastmod>2026-05-05T08:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/484348373_1807039866795100_1063839242517758636_n-1-e1760107784831.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/nelson-mandela-bay-municipality-grinding-to-a-halt-as-fuel-contract-expires/</loc>
		<lastmod>2026-05-05T13:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/LAWRENCE-e1701085362458.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/western-cape-government-waiting-for-good-faith-agreement-over-police-resourcing-for-seven-years-2/</loc>
		<lastmod>2026-05-06T06:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/BRETT.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/legal-advice-cape-town-must-drop-unlawful-tariffs-whether-it-appeals-or-not/</loc>
		<lastmod>2026-05-06T08:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656243513_1410200357812417_2111023880045859523_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-welcomes-progress-outlined-in-tshwane-state-of-the-capital-address/</loc>
		<lastmod>2026-05-07T14:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/Sarah-Mabotsa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/phala-phala-time-to-clear-up-the-mystery/</loc>
		<lastmod>2026-05-08T10:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/10/Screenshot-2025-10-22-140617.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/is-the-myciti-bus-system-and-the-expansion-of-it-at-risk-if-treasury-pulls-the-plug/</loc>
		<lastmod>2026-05-11T08:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-calls-for-urgent-transport-alternatives-following-go-george-suspension/</loc>
		<lastmod>2026-05-11T13:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/Cllr-Roxaan-Vorster-GOOD-PR-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/state-must-find-means-to-find-basic-income-grant-to-mitigate-unemployment-crisis/</loc>
		<lastmod>2026-05-12T13:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/02/BRETT.jpg.webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/da-solidariteits-choreographed-resistance-to-redress/</loc>
		<lastmod>2026-05-18T10:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-26-at-10.58.36d-e1773308286308.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-party-welcomes-swift-municipal-response-and-commitments-to-resolve-cloetesville-flooding-crisis/</loc>
		<lastmod>2026-05-18T13:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/06/Council32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-condemns-das-lack-of-transparency-and-alleged-political-play-with-theewaterskloof-disaster-relief/</loc>
		<lastmod>2026-05-19T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2024/11/Wordpress-size-dimensions-GOOD-Logo-Instagram-Post-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/concrete-rains-down-in-elsies-river-three-years-after-city-was-warned/</loc>
		<lastmod>2026-05-19T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/WhatsApp-Image-2026-04-24-at-19.11.40-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/cape-town-tariffs-replace-citys-redistribution-charade-with-super-tax-on-high-value-and-second-homes/</loc>
		<lastmod>2026-05-20T10:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-30-at-9.38.53-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/simple-analysis-exposes-the-fibs-in-cape-towns-tariff-and-revenue-model/</loc>
		<lastmod>2026-05-21T07:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/another-day-another-announcement-of-affordable-housing-in-cape-town-zero-homes-delivered/</loc>
		<lastmod>2026-05-21T09:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/656243513_1410200357812417_2111023880045859523_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/beyond-the-speech-the-reality-johannesburg-residents-face/</loc>
		<lastmod>2026-05-21T11:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2025/06/Untitled-design-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-welcomes-the-tabling-of-tshwanes-draft-fully-funded-budget-for-2026-27/</loc>
		<lastmod>2026-05-21T13:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/04/Sarah.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/good-councillor-appointee-takes-up-infrastructure-and-planning-role-in-saldanha-bay/</loc>
		<lastmod>2026-05-22T08:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2023/11/BRETT.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/city-of-cape-town-admits-its-rates-cut-was-never-real/</loc>
		<lastmod>2026-05-22T08:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/03/Sandra-Dickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/rise-mzansi-and-good-agree-to-amalgamate-campaign-structures-to-contest-2026-local-elections-together/</loc>
		<lastmod>2026-05-22T12:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/Untitled-design-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/patrica-de-lille-leader-of-good-endorses-lukhona-mnguni-for-mayor-of-johannesburg/</loc>
		<lastmod>2026-05-23T11:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://forgood.org.za/wp-content/uploads/2026/05/703861379_18011142227891438_6184647553174941383_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forgood.org.za/kirstenbosch-is-being-failed-under-da-governance/</loc>
		<lastmod>2026-05-24T09:24:18+00:00</lastmod>
		<image:image>
